Fried Rice
| Pint | Quart | |
|---|---|---|
| Plain Boiled | 1.00 | 2.00 |
| Pork | 3.95 | 6.45 |
| Beef | 5.25 | 8.85 |
| Chicken | 4.25 | 7.35 |
| Shrimp | 5.25 | 8.85 |
| Subgum | 4.35 | 7.35 |
| Hu Ke Lau (Shrimp Chicken and Pork Strips) | 5.25 | 8.85 |
| Ham | 4.55 | 7.75 |
| Lobster | N/A | 15.75 |
| Vegetable | 4.35 | 7.35 |
**Please Note: Prices displayed on this website are subject to change. Please call for the most up-to-date prices.